<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Feedback please?</title>
	<atom:link href="http://aagblog.com/2010/04/10/feedback-please/feed/" rel="self" type="application/rss+xml" />
	<link>http://aagblog.com/2010/04/10/feedback-please/</link>
	<description>~ videamus quid sit exilium. nempe loci commutatio.~</description>
	<lastBuildDate>Thu, 22 Dec 2011 14:33:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rick</title>
		<link>http://aagblog.com/2010/04/10/feedback-please/comment-page-1/#comment-24470</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Mon, 12 Apr 2010 22:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://aagblog.com/?p=8380#comment-24470</guid>
		<description>Sort of wanting some alternatives to consider.  I agree with the others about the bookend &#039;3&#039;s--they confuse me.  I like 3s too (yay for 3!!), but this design makes them feel too much like essential information, when apparently they are not.  wondering if there&#039;s a way to keep them but deemphasize them....  ??</description>
		<content:encoded><![CDATA[<p>Sort of wanting some alternatives to consider.  I agree with the others about the bookend &#8217;3&#8242;s&#8211;they confuse me.  I like 3s too (yay for 3!!), but this design makes them feel too much like essential information, when apparently they are not.  wondering if there&#8217;s a way to keep them but deemphasize them&#8230;.  ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baby G</title>
		<link>http://aagblog.com/2010/04/10/feedback-please/comment-page-1/#comment-24468</link>
		<dc:creator>Baby G</dc:creator>
		<pubDate>Mon, 12 Apr 2010 19:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://aagblog.com/?p=8380#comment-24468</guid>
		<description>I agree with &quot;aw&quot;...try the E as a reversed 3; and as above, not really sure when you first look at it what it&#039;s trying to say. But love the style and effect.</description>
		<content:encoded><![CDATA[<p>I agree with &#8220;aw&#8221;&#8230;try the E as a reversed 3; and as above, not really sure when you first look at it what it&#8217;s trying to say. But love the style and effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatToyChick</title>
		<link>http://aagblog.com/2010/04/10/feedback-please/comment-page-1/#comment-24467</link>
		<dc:creator>ThatToyChick</dc:creator>
		<pubDate>Mon, 12 Apr 2010 19:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://aagblog.com/?p=8380#comment-24467</guid>
		<description>I would emphasize the &quot;3&quot; aspect by choosing the three strongest attributes (Say WP Design/Layout/Concept? Or something?) and list them underneath with a little dot between each. It&#039;d help tie up any confusion and give voice to what it is you do.</description>
		<content:encoded><![CDATA[<p>I would emphasize the &#8220;3&#8243; aspect by choosing the three strongest attributes (Say WP Design/Layout/Concept? Or something?) and list them underneath with a little dot between each. It&#8217;d help tie up any confusion and give voice to what it is you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aw</title>
		<link>http://aagblog.com/2010/04/10/feedback-please/comment-page-1/#comment-24457</link>
		<dc:creator>aw</dc:creator>
		<pubDate>Mon, 12 Apr 2010 12:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://aagblog.com/?p=8380#comment-24457</guid>
		<description>If you are dead keen on the 3&#039;s look at either drawing the E as a reversed 3 or for a more symmetrical look, reverse the last 3</description>
		<content:encoded><![CDATA[<p>If you are dead keen on the 3&#8242;s look at either drawing the E as a reversed 3 or for a more symmetrical look, reverse the last 3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://aagblog.com/2010/04/10/feedback-please/comment-page-1/#comment-24453</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 12 Apr 2010 01:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://aagblog.com/?p=8380#comment-24453</guid>
		<description>The &quot;flaking paint&quot; effect makes it looks grungy.
It communicates an edgy, underground, counter-cultural, anti-establishment design aesthetic.
If that&#039;s what you&#039;re selling, then it&#039;s good.
If what you&#039;re selling is good, competent, professional web design, then maybe not.</description>
		<content:encoded><![CDATA[<p>The &#8220;flaking paint&#8221; effect makes it looks grungy.<br />
It communicates an edgy, underground, counter-cultural, anti-establishment design aesthetic.<br />
If that&#8217;s what you&#8217;re selling, then it&#8217;s good.<br />
If what you&#8217;re selling is good, competent, professional web design, then maybe not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aag</title>
		<link>http://aagblog.com/2010/04/10/feedback-please/comment-page-1/#comment-24452</link>
		<dc:creator>aag</dc:creator>
		<pubDate>Sun, 11 Apr 2010 23:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://aagblog.com/?p=8380#comment-24452</guid>
		<description>Thank you Sulpicia!</description>
		<content:encoded><![CDATA[<p>Thank you Sulpicia!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sulpicia</title>
		<link>http://aagblog.com/2010/04/10/feedback-please/comment-page-1/#comment-24451</link>
		<dc:creator>sulpicia</dc:creator>
		<pubDate>Sun, 11 Apr 2010 21:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://aagblog.com/?p=8380#comment-24451</guid>
		<description>Here&#039;s a neat ressource: http://www.logodesignlove.com/free-logo-design-love-book-chapter</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a neat ressource: <a href="http://www.logodesignlove.com/free-logo-design-love-book-chapter" rel="nofollow">http://www.logodesignlove.com/free-logo-design-love-book-chapter</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aag</title>
		<link>http://aagblog.com/2010/04/10/feedback-please/comment-page-1/#comment-24450</link>
		<dc:creator>aag</dc:creator>
		<pubDate>Sun, 11 Apr 2010 19:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://aagblog.com/?p=8380#comment-24450</guid>
		<description>Oh my gawd you pervert!

(yeah, i totally saw that too)

:)</description>
		<content:encoded><![CDATA[<p>Oh my gawd you pervert!</p>
<p>(yeah, i totally saw that too)</p>
<p>:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marque</title>
		<link>http://aagblog.com/2010/04/10/feedback-please/comment-page-1/#comment-24449</link>
		<dc:creator>Marque</dc:creator>
		<pubDate>Sun, 11 Apr 2010 18:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://aagblog.com/?p=8380#comment-24449</guid>
		<description>Hahaha- The first thing I saw when I looked at the &#039;stacked&#039; logo in Meta, was DIC(k)-EGO-S(aNd)M.

Now really, what is wrong with me ?!

Otherwise the &#039;Industrial&#039; look is good, but I don&#039;t think it needs the underline.
-me.-</description>
		<content:encoded><![CDATA[<p>Hahaha- The first thing I saw when I looked at the &#8216;stacked&#8217; logo in Meta, was DIC(k)-EGO-S(aNd)M.</p>
<p>Now really, what is wrong with me ?!</p>
<p>Otherwise the &#8216;Industrial&#8217; look is good, but I don&#8217;t think it needs the underline.<br />
-me.-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aag</title>
		<link>http://aagblog.com/2010/04/10/feedback-please/comment-page-1/#comment-24448</link>
		<dc:creator>aag</dc:creator>
		<pubDate>Sun, 11 Apr 2010 14:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://aagblog.com/?p=8380#comment-24448</guid>
		<description>Lord people, it&#039;s a good thing I&#039;ve got thick skin or else I&#039;d be putting my goddamn head in the oven.

:)

This is for my finally-resurrected professional site. Thus far 100% of my bid&#039;ness has come from word of mouth and past client referrals. I don&#039;t expect this to change unless they perfect cloning or I learn to live without sleep. It&#039;s my intention to put said logo on client&#039;s sites as a visual reminder of how frakkin&#039; awesome my services are so that the referral process can continue.

Thank you for the feedback. I do appreciate it.</description>
		<content:encoded><![CDATA[<p>Lord people, it&#8217;s a good thing I&#8217;ve got thick skin or else I&#8217;d be putting my goddamn head in the oven.</p>
<p>:)</p>
<p>This is for my finally-resurrected professional site. Thus far 100% of my bid&#8217;ness has come from word of mouth and past client referrals. I don&#8217;t expect this to change unless they perfect cloning or I learn to live without sleep. It&#8217;s my intention to put said logo on client&#8217;s sites as a visual reminder of how frakkin&#8217; awesome my services are so that the referral process can continue.</p>
<p>Thank you for the feedback. I do appreciate it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

